Leader Boards
PC-DVD: Japan: Okutama Grand Circuit: Gran Circuito B
Grado A
| Rango | Gamertag | Tiempo de vuelta | Car Type | PARCIAL 1 | PARCIAL 2 | PARCIAL 3 |
|---|---|---|---|---|---|---|
| 1 | nooker | 1:22.659 | NISSAN R390 GT-1 | 307445734561:49.546875 | 24.722 | 32.959 |
| 2 | forza113 | 1:22.659 | MAZDA 787B | 307445734561:49.546875 | 39.185 | 307445734560:34.90625 |
| 3 | Artes666 | 1:25.848 | MAZDA 787B | 307445734561:49.53125 | 31.021 | 29.927 |
Grado B
| Rango | Gamertag | Tiempo de vuelta | Car Type | PARCIAL 1 | PARCIAL 2 | PARCIAL 3 |
|---|---|---|---|---|---|---|
| 1 | AdamSloma | 1:29.667 | LAMBORGHINI MURCIELAGO RGT | 27.926 | 32.304 | 29.436 |
| 2 | Ziggel | 1:29.883 | LAMBORGHINI MURCIELAGO RGT | 27.989 | 32.368 | 29.524 |
| 3 | EAGLEONEGR | 1:30.302 | LAMBORGHINI MURCIELAGO RGT | 28.078 | 32.324 | 29.899 |
| 4 | HorsepwrFrea | 1:30.531 | LAMBORGHINI MURCIELAGO RGT | 28.286 | 32.512 | 29.732 |
| 5 | GhostRiderX | 1:30.573 | KOENIGSEGG CCGT | 31.39 | 307445734561:31.5859375 | 27.057 |
| 6 | Smokem | 1:30.698 | LAMBORGHINI MURCIELAGO RGT | 28.168 | 32.481 | 30.048 |
| 7 | bigwilso | 1:30.739 | LAMBORGHINI MURCIELAGO RGT | 28.224 | 32.843 | 29.671 |
| 8 | DTM-Fighter | 1:30.804 | LAMBORGHINI MURCIELAGO RGT | 28.347 | 32.575 | 29.882 |
| 9 | BMWe46M3 | 1:30.845 | LAMBORGHINI MURCIELAGO RGT | 28.645 | 32.757 | 29.441 |
| 10 | CBOTMDK | 1:31.166 | LAMBORGHINI MURCIELAGO RGT | 28.36 | 32.825 | 29.979 |
Grado C
| Rango | Gamertag | Tiempo de vuelta | Car Type | PARCIAL 1 | PARCIAL 2 | PARCIAL 3 |
|---|---|---|---|---|---|---|
| 1 | Lordzeta | 0.327 | HONDA NSX-R | 0.004 | 10.695 | 7.53 |
Grado D
| Rango | Gamertag | Tiempo de vuelta | Car Type | PARCIAL 1 | PARCIAL 2 | PARCIAL 3 |
|---|---|---|---|---|---|---|
| 1 | RD-CANNONBAL | 1:36.122 | MAZDA RX-7 FD3S | 30.397 | 34.191 | 31.533 |
| 2 | AdamSloma | 1:40.265 | NISSAN 350Z | 31.779 | 35.634 | 32.85 |
| 3 | HorsepwrFrea | 1:40.422 | NISSAN 350Z | 31.724 | 35.722 | 32.975 |
| 4 | EAGLEONEGR | 1:40.632 | NISSAN 350Z | 31.87 | 35.868 | 32.893 |
| 5 | CBOTMDK | 1:40.821 | MAZDA RX-7 FD3S | 31.752 | 36.053 | 33.015 |
| 6 | Ziggel | 1:40.901 | NISSAN 350Z | 32.145 | 35.702 | 33.053 |
| 7 | BMWe46M3 | 1:41.466 | NISSAN 350Z | 32.104 | 36.003 | 33.358 |
| 8 | BEERxDeivid | 1:41.511 | NISSAN 350Z | 32.094 | 35.97 | 33.446 |
| 9 | SpevoMadMax | 1:41.838 | NISSAN 350Z | 32.291 | 36.312 | 33.234 |
| 10 | WRT-Ales | 1:42.062 | NISSAN 350Z | 32.38 | 36.273 | 33.409 |
Grado E
| Rango | Gamertag | Tiempo de vuelta | Car Type | PARCIAL 1 | PARCIAL 2 | PARCIAL 3 |
|---|---|---|---|---|---|---|
| 1 | cybers | 1:36.277 | CHEVROLET LACETTI | 31.425 | 36.179 | 28.671 |
| 2 | RD-CANNONBAL | 1:36.637 | CHEVROLET LACETTI | 30.313 | 34.869 | 31.454 |
| 3 | MFK-SP | 1:40.089 | JRC FJ1000 | 32.795 | 34.744 | 32.549 |
| 4 | Ziggel | 1:40.519 | TVR TUSCAN CHALLENGE | 31.621 | 35.582 | 33.314 |
| 5 | kenjang | 1:40.829 | JRC FJ1000 | 33.526 | 34.994 | 32.307 |
| 6 | Assiemodis | 1:40.931 | JRC FJ1000 | 32.943 | 35.267 | 32.72 |
| 7 | BMWe46M3 | 1:40.935 | JRC FJ1000 | 33.184 | 34.667 | 33.083 |
| 8 | SIDOPIDO324 | 1:41.215 | JRC FJ1000 | 32.625 | 36.238 | 32.351 |
| 9 | NUCL3OG3N3SI | 1:41.563 | JRC FJ1000 | 33.436 | 35.256 | 32.87 |
| 10 | JFSPEEDCAR | 1:41.706 | JRC FJ1000 | 33.538 | 35.137 | 33.03 |












